Group stage · final
Final group tables
advancedwin · draw · loss
Group A
| # | Team | PTS | ADV | Form |
|---|---|---|---|---|
| 1 | 9 | 96% | ||
| 2 | 4 | 19% | ||
| 3 | 3 | 94% | ||
| 4 | 1 | 55% |
Group B
| # | Team | PTS | ADV | Form |
|---|---|---|---|---|
| 1 | 7 | 87% | ||
| 2 | 4 | 84% | ||
| 3 | 1 | — | ||
| 4 | 1 | 27% |
Group C
| # | Team | PTS | ADV | Form |
|---|---|---|---|---|
| 1 | 7 | 96% | ||
| 2 | 7 | 93% | ||
| 3 | 3 | 77% | ||
| 4 | 0 | 5% |
Group D
| # | Team | PTS | ADV | Form |
|---|---|---|---|---|
| 1 | 6 | 97% | ||
| 2 | 4 | 87% | ||
| 3 | 4 | 39% | ||
| 4 | 3 | — |
Group E
| # | Team | PTS | ADV | Form |
|---|---|---|---|---|
| 1 | 6 | 99% | ||
| 2 | 6 | 96% | ||
| 3 | 4 | 78% | ||
| 4 | 1 | 3% |
Group F
| # | Team | PTS | ADV | Form |
|---|---|---|---|---|
| 1 | 7 | 92% | ||
| 2 | 5 | 86% | ||
| 3 | 4 | 94% | ||
| 4 | 0 | 9% |
Group G
| # | Team | PTS | ADV | Form |
|---|---|---|---|---|
| 1 | 5 | 94% | ||
| 2 | 5 | 82% | ||
| 3 | 3 | 41% | ||
| 4 | 1 | 31% |
Group H
| # | Team | PTS | ADV | Form |
|---|---|---|---|---|
| 1 | 7 | 97% | ||
| 2 | 3 | 45% | ||
| 3 | 2 | 78% | ||
| 4 | 2 | 43% |
Group I
| # | Team | PTS | ADV | Form |
|---|---|---|---|---|
| 1 | 9 | 99% | ||
| 2 | 6 | 96% | ||
| 3 | 3 | 69% | ||
| 4 | 0 | 5% |
Group J
| # | Team | PTS | ADV | Form |
|---|---|---|---|---|
| 1 | 9 | 99% | ||
| 2 | 4 | 92% | ||
| 3 | 4 | 56% | ||
| 4 | 0 | 9% |
Group K
| # | Team | PTS | ADV | Form |
|---|---|---|---|---|
| 1 | 7 | 90% | ||
| 2 | 5 | 96% | ||
| 3 | 4 | — | ||
| 4 | 0 | 29% |
Group L
| # | Team | PTS | ADV | Form |
|---|---|---|---|---|
| 1 | 7 | 99% | ||
| 2 | 6 | 77% | ||
| 3 | 4 | 55% | ||
| 4 | 0 | 26% |
The group stage is complete — these are the final tables. The knockouts continue on the Bracket tab.
Crowd vs Model
Where the people’s heart and the market’s math disagree — the romantic underdogs fans are riding, and the favorites nobody roots for.
The people’s champions
High crowd love, long market odds — the underdogs fans are riding that the model says are toast.
- Curaçao100%crowd3%model+97pts
- Cape Verde100%crowd45%model+55pts
- Canada100%crowd84%model+16pts
- Mexico100%crowd96%model+4pts
- Brazil100%crowd96%model+4pts
- United States100%crowd97%model+3pts
Respect from the market only
High advance odds, little crowd love — the favorites nobody bothers to root for.
- Portugal0%crowd96%model-96pts
- Germany20%crowd99%model-79pts
- England25%crowd99%model-74pts
- Belgium25%crowd94%model-69pts
- France33%crowd99%model-66pts
- Spain55%crowd97%model-42pts
- Argentina77%crowd99%model-22pts
Based on 103 fan votes across 20 teams. Only teams with enough votes to rank are shown.